Single Family for Sale: 10016 Floyd Street, La Vista, NE 68128
Room Features
Lot & Building Features
Community and Schools
Price History of 10016 Floyd Street, La Vista, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/26/2026 | Price Adjustment | $424,000 | 2.53% |
| 01/16/2026 | Listing Price | $435,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | La Vista | 68128 | 4 | 4.0 | $424,000 | 3,419 | $124 | N/A |
| 9901 Emiline Street | La Vista | 68128 | 4 | 3.0 | $535,000 | 3,268 | $164 | 01/30/2025 |
| 8528 S 99th Circle | La Vista | 68128 | 4 | 4.0 | $450,000 | 3,320 | $136 | 04/25/2025 |
| 7800 S 92nd Street | La Vista | 68128 | 5 | 4.0 | $475,000 | 3,611 | $132 | 05/30/2025 |
| 9914 S 100th Street | La Vista | 68128 | 4 | 3.0 | $435,000 | 3,300 | $132 | 05/07/2025 |
| 9936 Idora Street | La Vista | 68128 | 4 | 4.0 | $410,000 | 3,269 | $125 | 06/20/2025 |
| 10248 Emiline Street | La Vista | 68128 | 4 | 4.0 | $543,900 | 3,580 | $152 | 07/18/2025 |
| 1206 Norton Drive | Papillion | 68046 | 4 | 5.0 | $425,000 | 3,459 | $123 | 09/30/2025 |
| 10428 Monroe Street | Omaha | 68127 | 4 | 4.0 | $418,000 | 3,477 | $120 | 07/21/2025 |
| 8127 S 105th Street | La Vista | 68128 | 5 | 4.0 | $515,000 | 3,372 | $153 | 08/29/2025 |
| 10401 Hillcrest Drive | La Vista | 68128 | 5 | 4.0 | $470,000 | 3,454 | $136 | 10/03/2025 |
| 9425 Valley View Drive | La Vista | 68128 | 4 | 4.0 | $425,000 | 3,430 | $124 | 09/19/2025 |
| 9923 Idora Street | La Vista | 68128 | 4 | 4.0 | $407,500 | 3,373 | $121 | 09/12/2025 |
| 9930 Idora Street | La Vista | 68128 | 4 | 4.0 | $428,000 | 3,251 | $132 | 09/26/2025 |
| 8627 S 97th Avenue | La Vista | 68128 | 4 | 3.0 | $476,500 | 3,441 | $138 | 09/23/2025 |
| 906 Quail Ridge Circle | Papillion | 68046 | 4 | 4.0 | $455,000 | 3,285 | $139 | 12/19/2025 |
10016 Floyd Street (MLS #22601739) is a 2 story single family home located in La Vista, NE. This single family home is 3,419 sqft and on a lot of 48,342 sqft (or 1.11 acres) with 4 bedrooms, 4 baths and is 24 years old. This property was listed on 01/16/2026 and has been priced for sale at $424,000.
The 4 bedroom single family home at 9936 Idora Street in La Vista is nearby and sold for $410,000 on 06/20/2025. Another nearby 4 bedroom single family home, 9923 Idora Street in La Vista sold for $407,500 on 09/12/2025.
Nearby zip codes are 60846, 68046, 68127, 68137 and 98046. This property neighbors other cities such as Elkhorn, Gretna, Omaha, Papillion and Ralston.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: The Metro Pros |

